Project finance
Tell us which project and financing instrument you are considering. The business plan and draft study provide the starting material for a discussion of assets, assumptions, governance and risk.
Delivery and risk →Who we work with, who we are talking to, and how to work with us.
The table distinguishes current relationships from proposed collaboration.
| Organisation | Relationship | Status |
|---|---|---|
| DMI Ltd | AVERON's project company in Teso; organises 39 cooperatives with 21,832 members65 | Active |
| Rural producer cooperatives in Teso | Production, bulking and farmer services through DMI65 | Active |
| Akuku Farm Seeds Ltd | Works with DMI on organised grain and oilseed production65 | Active, through DMI |
| National Agricultural Research Organisation (NARO) and its institutes | Varieties, foundation seed, laboratories and trials for our research programmes53 | Proposed; not yet approached |
| Partner | What we offer | What we look for |
|---|---|---|
| Lenders and development finance | Ring-fenced, asset-backed projects; transparent reporting; impact data | Long-term finance for The Grain Hub; blended finance |
| Development funders | Evidence-based programme design; independent monitoring | Partnership on the Integrated Programme |
| Buyers and offtakers | Reliable, graded, traceable supply | Supply contracts for oil, meal, feed, sesame and coffee |
| Research institutes and universities | Field sites, 21,832 farmers, trial data and a route to market for new varieties | Varieties, foundation seed, laboratory services and agronomy |
| Technical partners | Farmer networks and data | Processing and precision-agriculture expertise |
| Government | Delivery against national development and agro-industrialisation goals | Land, infrastructure and policy support |
Tell us which project and financing instrument you are considering. The business plan and draft study provide the starting material for a discussion of assets, assumptions, governance and risk.
Delivery and risk →Start with the product, specification, expected volume, delivery market and purchase schedule. Product availability and supply terms depend on project development.
Planned products and markets →Discuss varieties, field trials, seed multiplication, laboratory services or data validation. NARO collaboration and associated licences remain proposed.
Research programmes →Processing, crop handling and precision agriculture are areas named in the plan. Technical scope and responsibilities would be agreed during project design.
Request the relevant project document →Partnership areas described in the business plan.76
We present AVERON and the projects.
We share documents on AVERON, DMI Ltd and each project.
We agree the instrument, conditions and reporting.
Year 1 begins.